Subtotal: $0.00
T-Series
High Performance Air-Driven Pumps
Why a T-Series Pump?
Merkur Air Motor from Graco
- One of the highest technology air motors on the market
- Low air consumption for increased efficiency
- Proven technology with over 10 years in the market
- Heavy duty muffler provides low operating sound levels
- External valve access allows for easy servicing to help minimize downtime
Heavy Duty Operation
- Pump can achieve the maximum working pressure time and time again unlike intermittent duty rated pumps
- No need for additional mufflers
- Severe duty plunger seal for less downtime
Easy to Service
- Can service air motor shuttle valve without disassembling the pump
- Quick and easy access to plunger seals
- Minimal tools required
Robust Design
- Separated pump air section helps prevent fluid leaks into air motor
- Inlet/outlet connections match pipe connections
- Bubble tight checks
Approvals
High Pressure Equipment's new T-Series pneumatically operated liquid pumps have been engineered to provide an extremely safe, reliable and durable hydraulic power source for applications up to 68,000 psi (4,688 bar). Combining HiP's high pressure expertise with Graco's extensive pump engineering background, T-Series pumps address many of the shortcomings commonly found in today's air-driven liquid pumps. Premium T-Series pumps are built to run at their maximum rated pressure and feature a robust motor and seal design that delivers a long service life. In addition, these pumps do not require a lubricated air source and incorporate several features to facilitate easy installation and service.
HiP T-Series pumps achieve a "bubble tight" pressure stall that can be used for high pressure applications such as bolt tensioning, pressure testing, power pressing, jacking, lifting, hydraulic power units, proof testing components, valve actuation and many more.
Pump ConfiguratorT-Series Pump Features
Optional T-Series Accessory
Graco Datatrak Electronic Monitoring System
- Stroke counter
- Cycle rate display
- Runaway protection
Performance & Applications
Applications
- Bolt Tensioning
- Pressure testing
- Work holding and clamping
- Jacking and lifting
- Power pressing
- Hydraulic power units
- Valve actuation
- Proof testing components
- Hydraulic cylinder actuation
- Chromatography
- Lubrication and spraying
- Liquefied gas transfer
T6000 Series Pumps
Features- 6 inch air cylinder
- Available in 9 different pump ratios
- 2.5 inch pump stroke
- Maximum operating pressure of 58,000 psi (4000 bar)
- Maximum flow rate of 177 in3/min (2.9 lpm) at 80 CPM
- Inlet air pressure 15 psi to 100 psi (1 to 7 bar)
- Four different plunger seal materials
Part Number | Model | Ratio | Seal Material | Maximum Working Pressure psi (Mpa, bar) | Maximum Pneumatic Inlet Pressure psi (Mpa, bar) | Displacement per Stroke in3 (ml) |
|
---|---|---|---|---|---|---|---|
T6058-576-NBR-00 | T6058 | 576:1 | NBR | 58000 (400, 4000) | 100 (0.69, 6.9) | 0.12 (2.0) | |
T6058-576-EPR-00 | EPR | ||||||
T6036-365-NBR-00 | T6036 | 365:1 | NBR | 36500 (252, 2520) | 0.19 (3.2) | ||
T6036-365-EPR-00 | EPR | ||||||
T6025-254-NBR-00 | T6025 | 254:1 | NBR | 25250 (175, 1750) | 0.28 (4.5) | ||
T6025-254-FKM-00 | FKM | ||||||
T6025-254-EPR-00 | EPR | ||||||
T6016-163-NBR-00 | T6016 | 163:1 | NBR | 16250 (113, 1130) | 0.43 (7.1) | ||
T6016-163-FKM-00 | FKM | ||||||
T6016-163-FFKM-00 | FFKM | ||||||
T6016-163-EPR-00 | EPR | ||||||
T6012-125-NBR-00 | T6012 | 125:1 | NBR | 12500 (87, 870) | 0.56 (9.2) | ||
T6012-125-FKM-00 | FKM | ||||||
T6012-125-FFKM-00 | FFKM | ||||||
T6012-125-EPR-00 | EPR | ||||||
T6010-101-NBR-00 | T6010 | 101:1 | NBR | 10000 (69, 690) | 0.70 (11.5) | ||
T6010-101-FKM-00 | FKM | ||||||
T6010-101-FFKM-00 | FFKM | ||||||
T6010-101-EPR-00 | EPR | ||||||
T6006-064-NBR-00 | T6006 | 64:1 | NBR | 6300 (44, 440) | 1.11 (18.1) | ||
T6006-064-FKM-00 | FKM | ||||||
T6006-064-FFKM-00 | FFKM | ||||||
T6006-064-EPR-00 | EPR | ||||||
T6005-047-NBR-00 | T6005 | 47:1 | NBR | 4800 (34, 340) | 1.49 (24.4) | ||
T6005-047-FKM-00 | FKM | ||||||
T6005-047-FFKM-00 | FFKM | ||||||
T6005-047-EPR-00 | EPR | ||||||
T6003-032-NBR-00 | T6003 | 32:1 | NBR | 3200 (23, 230) | 2.20 (36.0) | ||
T6003-032-FKM-00 | FKM | ||||||
T6003-032-FFKM-00 | FFKM | ||||||
T6003-032-EPR-00 | EPR |
T7500 Series Pumps
Features- 7.5 inch air cylinder
- Available in 9 different pump ratios
- 2.5 inch pump stroke
- Maximum operating pressure of 68,000 psi (4690 bar)
- Maximum flow rate of 177 in3/min (2.9 lpm) at 80 CPM
- Inlet air pressure 15 psi to 100 psi (1 to 7 bar)
- Four different plunger seal materials
Part Number | Model | Ratio | Seal Material | Maximum Working Pressure psi (Mpa, bar) | Maximum Pneumatic Inlet Pressure psi (Mpa, bar) | Displacement per Stroke in3 (ml) |
|
---|---|---|---|---|---|---|---|
T7568-900-NBR-00 | T7568 | 900:1 | NBR | 68000 (469, 4690) | 75 (0.5, 5) | 0.12 (2.0) | |
T7568-900-EPR-00 | EPR | ||||||
T7557-571-NBR-00 | T7557 | 571:1 | NBR | 57100 (394, 3940) | 100 (0.69, 6.9) | 0.19 (3.2) | |
T7557-571-EPR-00 | EPR | ||||||
T7539-397-NBR-00 | T7539 | 397:1 | NBR | 39,500 (273, 2730) | 0.28 (4.5) | ||
T7539-397-EPR-00 | EPR | ||||||
T7525-255-NBR-00 | T7525 | 255:1 | NBR | 25500 (176, 1760) | 0.43 (7.1) | ||
T7525-255-FKM-00 | FKM | ||||||
T7525-255-EPR-00 | EPR | ||||||
T7519-195-NBR-00 | T7519 | 195:1 | NBR | 19500 (135, 1350) | 0.56 (9.2) | ||
T7519-195-FKM-00 | FKM | ||||||
T7519-195-EPR-00 | EPR | ||||||
T7516-158-NBR-00 | T7516 | 158:1 | NBR | 15,750 (109, 1090) | 0.70 (11.5) | ||
T7516-158-FKM-00 | FKM | ||||||
T7516-158-FFKM-00 | FFKM | ||||||
T7516-158-EPR-00 | EPR | ||||||
T7510-100-NBR-00 | T7510 | 100:1 | NBR | 10000 (69, 690) | 1.11 (18.1) | ||
T7510-100-FKM-00 | FKM | ||||||
T7510-100-FFKM-00 | FFKM | ||||||
T7510-100-EPR-00 | EPR | ||||||
T7507-074-NBR-00 | T7507 | 74:1 | NBR | 7400 (52, 520) | 1.49 (24.4) | ||
T7507-074-FKM-00 | FKM | ||||||
T7507-074-FFKM-00 | FFKM | ||||||
T7507-074-EPR-00 | EPR | ||||||
T7505-050-NBR-00 | T7505 | 50:1 | NBR | 5000 (35, 350) | 2.20 (36.0) | ||
T7505-050-FKM-00 | FKM | ||||||
T7505-050-FFKM-00 | FFKM | ||||||
T7505-050-EPR-00 | EPR |
T-Series Pump
Power Packs
Learn MorePT2020
Automated
Pump Controller
Learn MoreBolt Tensioning
Power Packs
Learn MoreeTensifer Electric
Pump System
Learn MoreFor technical support on TSeries Pumps, and Sprague products, please contact: pumpsales@highpressure.com