Subtotal: $0.00
XCØ50 DBB Valve Manifold
The XC Double Block and Bleed valve is based on standard Ball, Needle, Ball configuration with a 1/2" NPT screwed vent (plugged). Available from 2" to 3" in size and pressure class from 150lbs to class 2500lbs available in 3 standard materials.
- Connection Size: 2" - 3"
- Pressure Rating: Class 150 - 2500 (API Optional)
- Temperature Range: -46°C up to 200°C
- Fire safe to ISO 10497
- Fugitive emission tight ball valve design
- Class A tight to the CO2 level between-29°C > 40°C at pressure of 431 bar (6250 psi) and below
- Class B tight to the CO1 level between -46°C > 100°C at pressure of 431 bar (6250 psi) and below
- API 6A PR2 qualified ball valve design at class 2500
- Endurance tested to 1200 operational cycles at class 2500 in accordance with API 6A criteria
- Type Approval Tested in accordance with SPE 77-300 at class 2500 + class 600 between +150°C and -29°C
Item Number | Description | Material | Quantity |
---|---|---|---|
1 | Bolt on Flange | # | 2 |
2 | Stud | * | 12-16 |
3 | Nut | * | 12-16 |
4 | O-Ring | Endura V91A | 2 |
5 | Back-Up Ring | Peek | 2 |
6 | Seat Retainer | A479 UNS S31803 | 2 |
7 | Back-up Ring | Peek | 2 |
8 | O-Ring | Endura V91A | 2 |
9 | 1/2" NPT Blank Plug | ✝ | 1 |
10 | Body Seal | Graphite | 4 |
11 | TB2 Handle | UNS S31600 | 2 |
12 | Valve Body | # | 1 |
13 | Handle Boss | UNS S31600 | 2 |
14 | Handle Washer | UNS S31600 | 2 |
15 | SHC Screw | A4 ST/ST | 2 |
16 | SET Screw | A4 ST/ST | 1 |
17 | Lifting Eye | A4 ST/ST | 1 |
18 | Extended "T" Handle | UNS S31600 | 1 |
19 | Hex Cap Screw | A4 ST/ST | 1 |
20 | Stem | A479 UNS S31803 | 2 |
21 | Hex Nut | A4 ST/ST | 2 |
22 | Belleville Washer | ST/ST | 4 |
23 | Spacer | A4 ST/ST | 2 |
Item Number | Description | Material | Quantity |
---|---|---|---|
24 | Anti-Extrusion Ring | Peek | 4 |
25 | Stem Seal | Graphite | 6 |
26 | Thrust Washer | Peek | 2 |
27 | Back-up Ring | Peek | 2 |
28 | O-Ring | Endura V91A | 2 |
29 | Stop Pin | UNS S31600 | 2 |
30 | Anti-Static Spring | Inconel X750 | 4 |
31 | Seat | Peek | 4 |
32 | Ball | A479 UNS S31803 | 2 |
33 | 2.5mm Ball | B446 UNS N06625 | 4 |
34 | Packing Washer | RTFE | 2 |
35 | Gland Packing | Graphite | 3 |
36 | Bonnet Seal | UNS S31600 | 1 |
37 | Needle Valve Tip | A479 UNS S31803 | 1 |
38 | Needle Stem | A479 UNS S31803 | 1 |
39 | Dust Cap | PVC | 1 |
40 | Gland Adjuster | UNS S31600 | 1 |
41 | Gland Locknut | UNS S31600 | 1 |
42 | Bonnet Housing | ☨ | 1 |
43 | SHC Screw | A4 ST/ST | 1 |
44 | Locking Cam | UNS S31600 | 1 |
45 | Locking Pin | UNS S31600 | 2 |
46 | Locking Pin Spring | UNS S31600 | 2 |
# = Body/Flange Material (S=F316, L=LF2, U=F51)* = Bolting Material (S&U=B8M/8MA, L=L7M/7M)✝ = 1/2" Vent Plug Material (S&L=A479 UNS S31600, U=A479 UNS S31803) ☨ = Bonnet Housing Material (S&L=A479 UNS S31600, U=A479 UNS S31803)